Summer Trio Singles League - 2011
Results from Week 12, August 16, 2011
| Position | Name | Total | Points | Peterson | Total | Last Week's Results | Projected | ||
| Points | Won | Points | Pins | Series | Pts Won | Change | Prize Fund | ||
| 1 | Wayne Harlow | 162.50 | 77 | 85.50 | 8550 | 738 | 6 | n/c | $ 385 |
| 2 | Shane Baker | 157.65 | 72 | 85.65 | 8565 | 732 | 9 | +1 | $ 190 |
| 3 | Mac Sanders | 157.05 | 72 | 85.05 | 8505 | 623 | 3 | -1 | $ 160 |
| 4 | Jacob Green | 151.82 | 70 | 81.82 | 8182 | 728 | 7 | +1 | $ 130 |
| 5 | Lee Vanderhoef | 150.50 | 64.5 | 86.00 | 8600 | 733 | 7 | +2 | $ 100 |
| 6 | Michael Painter | 149.68 | 64 | 85.68 | 8568 | 712 | 3 | -2 | $ 90 |
| 7 | Kenny Simard | 148.36 | 65.5 | 82.86 | 8286 | 546 | 6 | -1 | $ 80 |
| 8 | Ti Fleming | 148.18 | 66 | 82.18 | 8218 | 740 | 8 | n/c | $ 70 |
| 9 | Rich Avery | 145.36 | 59 | 86.36 | 8636 | 802 | 6 | +1 | $ 50 |
| 10 | Stevey Parker | 144.42 | 59 | 85.42 | 8542 | 781 | 7 | +3 | $ 50 |
| 11 | Jimmy Holley | 144.25 | 58.5 | 85.75 | 8575 | 700 | 9 | +4 | $ 50 |
| 12 | John Stafford | 143.60 | 60 | 83.60 | 8360 | 651 | 6 | -1 | $ 50 |
| 13 | Allen Crain | 142.92 | 60.5 | 82.42 | 8242 | 735 | 9 | +6 | $ 50 |
| 14 | Jeff Fann | 142.41 | 58 | 84.41 | 8441 | 680 | 3 | -5 | $ 40 |
| 15 | Chris Moore | 138.96 | 58 | 80.96 | 8096 | 686 | 3 | -1 | $ 40 |
| 16 | Terrence Mathis | 137.49 | 56 | 81.49 | 8149 | 621 | 1 | -4 | $ 40 |
| 17 | Tim Baker | 137.37 | 54 | 83.37 | 8337 | 703 | 6 | +5 | $ 40 |
| 18 | Ricky Fortune | 136.52 | 53 | 83.52 | 8352 | 693 | 3 | n/c | $ 40 |
| 19 | Todd Haney | 136.37 | 55 | 81.37 | 8137 | 587 | 3 | -3 | $ 30 |
| 20 | Phil Vernesoni | 135.08 | 53 | 82.08 | 8208 | 718 | 5 | -4 | $ 30 |
| 21 | Rob McCauley | 134.94 | 52.5 | 82.44 | 8244 | 748 | 6 | +4 | $ 30 |
| 22 | Robby Hydrick | 134.75 | 53 | 81.75 | 8175 | 654 | 2 | -1 | $ 25 |
| 23 | Mike Bradley | 133.70 | 53 | 80.70 | 8070 | 716 | 6 | +3 | $ 25 |
| 24 | Jeff Hansen | 133.64 | 50 | 83.64 | 8364 | 713 | 3 | -1 | $ 25 |
| 25 | Kenny Hazel | 133.55 | 52 | 81.55 | 8155 | 678 | 0 | -8 | $ 25 |
| 26 | Becky Sulligan | 132.42 | 51.5 | 80.92 | 8092 | 588 | 0 | -6 | $ 20 |
| 27 | Garren Acker | 129.88 | 47 | 82.88 | 8288 | 740 | 6 | +2 | $ 20 |
| 28 | Tim Kinross | 129.75 | 48.5 | 81.25 | 8125 | 651 | 3 | -1 | $ 20 |
| 29 | Janet Breaman | 128.28 | 47.5 | 80.78 | 8078 | 640 | 3 | -1 | $ 20 |
| 30 | Dean Cleveland | 124.72 | 43 | 81.72 | 8172 | 632 | 2 | n/c | $ 15 |
| 31 | Veronica Frier | 124.01 | 44 | 80.01 | 8001 | 677 | 6 | +2 | $ 15 |
| 32 | Craig Stanfill | 122.91 | 41 | 81.91 | 8191 | 634 | 3 | n/c | $ 15 |
| 33 | Mike Webb | 120.61 | 40 | 80.61 | 8061 | 701 | 0 | -2 | $ 10 |
| 34 | Carl Breaman | 120.35 | 41 | 79.35 | 7935 | 740 | 9 | +1 | $ 10 |
| 35 | Adam Feigl | 116.87 | 38 | 78.87 | 7887 | 636 | 3 | -1 | $ 10 |
Results from Week 11, August 9, 2011
| Position | Name | Total | Points | Peterson | Total | Last Week's Results | ||
| Points | Won | Points | Pins | Series | Pts Won | Change | ||
| 1 | Wayne Harlow | 149.12 | 71 | 78.12 | 7812 | 716 | 6 | n/c |
| 2 | Mac Sanders | 147.82 | 69 | 78.82 | 7882 | 762 | 9 | +1 |
| 3 | Shane Baker | 141.33 | 63 | 78.33 | 7833 | 697 | 3 | -1 |
| 4 | Michael Painter | 139.56 | 61 | 78.56 | 7856 | 695 | 7 | +1 |
| 5 | Jacob Green | 137.54 | 63 | 74.54 | 7454 | 766 | 9 | +3 |
| 6 | Kenny Simard | 136.90 | 59.5 | 77.40 | 7740 | 710 | 3 | -2 |
| 7 | Lee Vanderhoef | 136.17 | 57.5 | 78.67 | 7867 | 761 | 9 | +3 |
| 8 | Ti Fleming | 132.78 | 58 | 74.78 | 7478 | 705 | 9 | +8 |
| 9 | Jeff Fann | 132.61 | 55 | 77.61 | 7761 | 731 | 6 | +3 |
| 10 | Rich Avery | 131.34 | 53 | 78.34 | 7834 | 671 | 3 | -4 |
| 11 | John Stafford | 131.09 | 54 | 77.09 | 7709 | 793 | 9 | +10 |
| 12 | Terrence Mathis | 130.28 | 55 | 75.28 | 7528 | 672 | 6 | +3 |
| 13 | Stevey Parker | 129.61 | 52 | 77.61 | 7761 | 729 | 6 | +5 |
| 14 | Chris Moore | 129.10 | 55 | 74.10 | 7410 | 665 | 4 | -1 |
| 15 | Jimmy Holley | 128.25 | 49.5 | 78.75 | 7875 | 766 | 9 | +8 |
| 16 | Todd Haney | 127.50 | 52 | 75.50 | 7550 | 643 | 0 | -9 |
| 17 | Kenny Hazel | 126.77 | 52 | 74.77 | 7477 | 725 | 9 | +8 |
| 18 | Ricky Fortune | 126.59 | 50 | 76.59 | 7659 | 642 | 2 | -4 |
| 19 | Allen Crain | 126.57 | 51.5 | 75.07 | 7507 | 654 | 0 | -10 |
| 20 | Becky Sulligan | 126.54 | 51.5 | 75.04 | 7504 | 623 | 1 | -9 |
| 21 | Robby Hydrick | 126.21 | 51 | 75.21 | 7521 | 685 | 3 | -4 |
| 22 | Tim Baker | 124.34 | 48 | 76.34 | 7634 | 607 | 3 | -3 |
| 23 | Jeff Hansen | 123.51 | 47 | 76.51 | 7651 | 711 | 6 | +3 |
| 24 | Phil Vernesoni | 122.90 | 48 | 74.90 | 7490 | 712 | 6 | +4 |
| 25 | Rob McCauley | 121.46 | 46.5 | 74.96 | 7496 | 705 | 3 | -1 |
| 26 | Mike Bradley | 120.54 | 47 | 73.54 | 7354 | 586 | 0 | -6 |
| 27 | Tim Kinross | 120.24 | 45.5 | 74.74 | 7474 | 651 | 0 | -5 |
| 28 | Janet Breaman | 118.88 | 44.5 | 74.38 | 7438 | 696 | 3.5 | +1 |
| 29 | Garren Acker | 116.48 | 41 | 75.48 | 7548 | 671 | 3 | +1 |
| 30 | Dean Cleveland | 116.40 | 41 | 75.40 | 7540 | 654 | 0 | -3 |
| 31 | Mike Webb | 113.60 | 40 | 73.60 | 7360 | 684 | 6 | n/c |
| 32 | Craig Stanfill | 113.57 | 38 | 75.57 | 7557 | 832 | 9 | +3 |
| 33 | Veronica Frier | 111.24 | 38 | 73.24 | 7324 | 712 | 4.5 | -1 |
| 34 | Adam Feigl | 107.51 | 35 | 72.51 | 7251 | 653 | 3 | -1 |
| 35 | Carl Breaman | 103.95 | 32 | 71.95 | 7195 | 656 | 0 | -1 |
| 36 | Vacant | 33.50 | 33.5 | 0.00 | 0 | 0 | 2 | n/c |
Results from Week 10, August 2, 2011
| Position | Name | Total | Points | Peterson | Total | Last Week's Results | ||
| Points | Won | Points | Pins | Series | Pts Won | Change | ||
| 1 | Wayne Harlow | 135.96 | 65 | 70.96 | 7096 | 607 | 4 | n/c |
| 2 | Shane Baker | 131.36 | 60 | 71.36 | 7136 | 682 | 3 | n/c |
| 3 | Mac Sanders | 131.20 | 60 | 71.20 | 7120 | 792 | 9 | +1 |
| 4 | Kenny Simard | 126.80 | 56.5 | 70.30 | 7030 | 753 | 6 | +1 |
| 5 | Michael Painter | 125.61 | 54 | 71.61 | 7161 | 689 | 0 | -2 |
| 6 | Rich Avery | 121.63 | 50 | 71.63 | 7163 | 741 | 6 | +4 |
| 7 | Todd Haney | 121.07 | 52 | 69.07 | 6907 | 742 | 3 | n/c |
| 8 | Jacob Green | 120.88 | 54 | 66.88 | 6688 | 690 | 6 | +3 |
| 9 | Allen Crain | 120.03 | 51.5 | 68.53 | 6853 | 742 | 3 | -1 |
| 10 | Lee Vanderhoef | 119.56 | 48.5 | 71.06 | 7106 | 727 | 9 | +10 |
| 11 | Becky Sulligan | 119.31 | 50.5 | 68.81 | 6881 | 758 | 7 | +5 |
| 12 | Jeff Fann | 119.30 | 49 | 70.30 | 7030 | 728 | 6 | +2 |
| 13 | Chris Moore | 118.45 | 51 | 67.45 | 6745 | 671 | 3 | -4 |
| 14 | Ricky Fortune | 118.17 | 48 | 70.17 | 7017 | 722 | 5 | +1 |
| 15 | Terrence Mathis | 117.56 | 49 | 68.56 | 6856 | 676 | 0 | -9 |
| 16 | Ti Fleming | 116.73 | 49 | 67.73 | 6773 | 718 | 6 | +3 |
| 17 | Robby Hydrick | 116.36 | 48 | 68.36 | 6836 | 609 | 6 | n/c |
| 18 | Stevey Parker | 116.32 | 46 | 70.32 | 7032 | 661 | 3 | -6 |
| 19 | Tim Baker | 115.27 | 45 | 70.27 | 7027 | 617 | 3 | -6 |
| 20 | Mike Bradley | 114.68 | 47 | 67.68 | 6768 | 592 | 6 | +2 |
| 21 | John Stafford | 114.16 | 45 | 69.16 | 6916 | 728 | 6 | +1 |
| 22 | Tim Kinross | 113.73 | 45.5 | 68.23 | 6823 | 727 | 3.5 | n/c |
| 23 | Jimmy Holley | 111.59 | 40.5 | 71.09 | 7109 | 726 | 6 | +1 |
| 24 | Rob McCauley | 111.41 | 43.5 | 67.91 | 6791 | 719 | 8.5 | +5 |
| 25 | Kenny Hazel | 110.52 | 43 | 67.52 | 6752 | 742 | 6 | +3 |
| 26 | Jeff Hansen | 110.40 | 41 | 69.40 | 6940 | 702 | 6 | n/c |
| 27 | Dean Cleveland | 109.86 | 41 | 68.86 | 6886 | 620 | 6 | -2 |
| 28 | Phil Vernesoni | 109.78 | 42 | 67.78 | 6778 | 616 | 0 | -10 |
| 29 | Janet Breaman | 108.42 | 41 | 67.42 | 6742 | 721 | 9 | +2 |
| 30 | Garren Acker | 106.77 | 38 | 68.77 | 6877 | 649 | 3 | -3 |
| 31 | Mike Webb | 100.76 | 34 | 66.76 | 6676 | 609 | 2 | -1 |
| 32 | Veronica Frier | 99.62 | 33.5 | 66.12 | 6612 | 670 | 5 | +1 |
| 33 | Adam Feigl | 97.98 | 32 | 65.98 | 6598 | 660 | 0 | -1 |
| 34 | Carl Breaman | 97.39 | 32 | 65.39 | 6539 | 628 | 4 | n/c |
| 35 | Craig Stanfill | 96.25 | 29 | 67.25 | 6725 | 642 | 3 | n/c |
| 36 | Vacant | 31.50 | 31.5 | 0.00 | 0 | 0 | 0 | n/c |
Results from Week 9, July 26, 2011
| Position | Name | Total | Points | Peterson | Total | Last Week's Results | ||
| Points | Won | Points | Pins | Series | Pts Won | Change | ||
| 1 | Wayne Harlow | 125.89 | 61 | 64.89 | 6489 | 706 | 7 | n/c |
| 2 | Shane Baker | 121.54 | 57 | 64.54 | 6454 | 677 | 8 | n/c |
| 3 | Michael Painter | 118.72 | 54 | 64.72 | 6472 | 772 | 9 | +1 |
| 4 | Mac Sanders | 114.28 | 51 | 63.28 | 6328 | 668 | 3 | -1 |
| 5 | Kenny Simard | 113.27 | 50.5 | 62.77 | 6277 | 723 | 9 | +7 |
| 6 | Terrence Mathis | 110.80 | 49 | 61.80 | 6180 | 681 | 6 | +4 |
| 7 | Todd Haney | 110.65 | 49 | 61.65 | 6165 | 639 | 3 | -2 |
| 8 | Allen Crain | 109.61 | 48.5 | 61.11 | 6111 | 688 | 3 | -1 |
| 9 | Chris Moore | 108.74 | 48 | 60.74 | 6074 | 634 | 6 | +7 |
| 10 | Rich Avery | 108.22 | 44 | 64.22 | 6422 | 747 | 4 | +5 |
| 11 | Jacob Green | 107.98 | 48 | 59.98 | 5998 | 601 | 3 | -2 |
| 12 | Stevey Parker | 106.71 | 43 | 63.71 | 6371 | 668 | 0 | -6 |
| 13 | Tim Baker | 106.10 | 42 | 64.10 | 6410 | 654 | 2 | -2 |
| 14 | Jeff Fann | 106.02 | 43 | 63.02 | 6302 | 671 | 0 | -6 |
| 15 | Ricky Fortune | 105.95 | 43 | 62.95 | 6295 | 612 | 3 | -2 |
| 16 | Becky Sulligan | 104.73 | 43.5 | 61.23 | 6123 | 662 | 5.5 | +2 |
| 17 | Robby Hydrick | 104.27 | 42 | 62.27 | 6227 | 724 | 7 | +4 |
| 18 | Phil Vernesoni | 103.62 | 42 | 61.62 | 6162 | 687 | 0 | -4 |
| 19 | Ti Fleming | 103.55 | 43 | 60.55 | 6055 | 731 | 6 | |